skip to main
|
skip to sidebar
Wolfcreek Storm's Phantom Echo of Echo ISSR Shilohs
"Yoshi"
DOB: Sept 4, 2008
DNB Breed Quality
Dark Brown Sable Smooth
Health Testing: Pending
Sunday, May 3, 2009
8 months old, 86 pounds and 27.25"
Newer Posts
Older Posts
Home
Subscribe to:
Posts (Atom)
Weight Chart
See his weights at Wolf Creek Shilohs at the link below.
- 1/31/09 - 4.75m: 67.8# and 21.5"
- 2/05/09 - 5m: 67.4# and 23"
- 2/13/09 - 5.25m:72.4# and 23.25"
- 2/18/09 - 5.5m: 74.0# and 23.5"
- 2/25/09 - 5.75 m: 75.0# and 24"
- 3/04/09 - 6m: 77.8# and 24"
- 3/12/09 - 6.25m: 76.6# and 25"
- 3/15/09 - 6.3m 79.5# and 25"
- 3/20/09 - 6.5m 80.2 and 25"
- 3/25/09 - 6.7m 85.1# and 25"
- 4/12/09 - 7.25m 86.0# and 25.5"
- 4/21/09 - 7.5m 84.2# and 26.5"
- 5/01/09 - 8m 86.2# and 27"
- 5/07/09 - 8m 88.2# and 27"
- 6/10/09 - 9m 92.3# and 27"
- 7/20/09 - 10m 96.1# and 27"
- 8/03/09 - 11m 101.5# & 28"
- 10/29/09 - 14m 95.6# & 28"
Important Links
ISSR Shiloh Shepherd Web Forum
ISSR Wolfcreek Shilohs - Breeder
Sam's Weight Chart
Scout of Wolfcreek - Yoshi's littermate
Shadow of Stonecold - Yoshi's littermate
Yoshi's life at Wolf Creek
Blog Archive
▼
2009
(15)
►
October
(1)
►
August
(1)
►
July
(2)
►
June
(1)
▼
May
(1)
8 months old, 86 pounds and 27.25"
►
April
(3)
►
March
(1)
►
February
(2)
►
January
(3)